Super Toolbox
These tables show returns after tax and all investment related fees have been deducted.
Please note that past performance should not be taken as an indication of future performance.
Month | Conservative | Balanced | Growth | Target Return |
|---|---|---|---|---|
Jun 09 | -0.82 | -2.21 | -2.33 | -3.83 |
May 09 | -2.13 | -2.20 | -2.81 | -3.80 |
Apr 09 | -1.98 | -1.62 | -2.71 | -4.33 |
Mar 09 | -4.52 | -5.20 | -6.56 | -8.47 |
Feb 09 | -1.53 | -2.13 | -1.54 | -0.70 |
Jan 09 | -0.78 | -0.76 | -0.43 | -0.03 |
Dec 08 | -1.69 | -2.13 | -2.38 | -2.77 |
Nov 08 | -1.91 | -3.10 | -2.34 | -1.27 |
Oct 08 | -4.09 | -5.43 | -3.70 | -1.19 |
Sep 08 | -2.43 | -4.06 | -2.65 | -0.70 |
Aug 08 | 1.54 | 1.88 | 1.23 | 0.40 |
Jul 08 | -0.23 | -1.22 | -0.69 | -0.04 |
Month | Australian Shares | International Shares | Diversified Fixed Interest | Cash |
|---|---|---|---|---|
Jun 09 | 3.26 | -1.19 | 0.07 | 0.30 |
May 09 | 0.87 | 1.11 | -0.51 | 0.23 |
Apr 09 | 4.40 | 4.86 | -0.06 | 0.22 |
Mar 09 | 6.10 | -1.13 | 0.57 | 0.23 |
Feb 09 | -3.87 | -8.27 | -0.27 | 0.25 |
Jan 09 | -2.76 | -2.31 | 0.02 | 0.31 |
Dec 08 | -0.74 | -1.39 | 1.38 | 0.32 |
Nov 08 | -5.39 | -7.55 | 2.59 | 0.40 |
Oct 08 | -11.05 | -10.93 | 1.28 | 0.62 |
Sep 08 | -9.10 | -6.66 | 0.71 | 0.43 |
Aug 08 | 3.68 | 3.75 | 1.63 | 0.56 |
Jul 08 | -4.43 | -0.86 | 1.46 | 0.55 |
Note: The returns on this page have been rounded to 2 decimal places. Note that some returns may be negative, usually reflecting the movement in investment markets over that period
For any queries, please call us on 1300 362 415