Super Toolbox
The following tables show returns after all investment related fees have been deducted (there is no tax payable on assets supporting pensions).
Please note that past performance should not be taken as an indication of future performance.
The crediting rates for the months of June and July are interim, and final for all preceding months.
Click here to view the weekly investment market update for Tuesday 27 July
Monthly | Conservative | Balanced | Growth | Target Return |
Jul 10 | 1.46 | 2.36 | 2.48 | 2.28 |
Month | Conservative | Balanced | Growth | Target Return |
Jun 10 | -0.26 | -0.95 | -0.99 | -0.57 |
May 10 | -0.31 | -0.99 | -0.86 | 1.55 |
Apr 10 | -0.05 | -0.66 | -0.73 | -0.76 |
Mar 10 | 1.38 | 2.75 | 2.55 | 1.07 |
Feb 10 | 0.66 | 0.82 | 0.71 | 0.35 |
Jan 10 | -0.50 | -1.72 | -1.45 | 0.37 |
Dec 09 | 0.26 | 0.35 | 0.14 | -1.56 |
Nov 09 | 1.02 | 1.21 | 1.17 | 0.65 |
Oct 09 | -0.79 | -1.68 | -1.76 | -1.53 |
Sep 09 | 1.04 | 1.48 | 1.33 | 0.11 |
Aug 09 | 1.24 | 1.55 | 1.36 | 0.12 |
Jul 09 | 1.37 | 1.76 | 1.61 | -0.66 |
Monthly | Australian Shares | International Shares | Diversified Fixed Interest | Cash |
Jul 10 | 4.02 | 1.68 | 0.59 | 0.45 |
Month | Australian Shares | International Shares | Diversified Fixed Interest | Cash |
Jun 10 | -1.79 | -2.46 | 0.76 | 0.35 |
May 10 | -7.60 | -3.98 | 1.64 | 0.34 |
Apr 10 | -1.14 | 0.05 | 0.66 | 0.36 |
Mar 10 | 5.84 | 5.33 | -0.25 | 0.34 |
Feb 10 | 1.97 | 1.19 | 0.64 | 0.30 |
Jan 10 | -6.37 | -3.85 | 1.19 | 0.29 |
Dec 09 | 3.71 | 3.77 | -0.48 | 0.35 |
Nov 09 | 1.69 | 3.02 | 1.41 | 0.27 |
Oct 09 | -1.81 | -2.75 | 0.06 | 0.28 |
Sep 09 | 6.25 | 1.38 | 0.72 | 0.26 |
Aug 09 | 6.44 | 2.78 | 0.89 | 0.24 |
Jul 09 | 7.60 | 6.19 | 0.62 | 0.28 |
Note: The returns on this page have been rounded to 2 decimal places. Note that some returns may be negative, usually reflecting the movement in investment markets over that period
For any queries, please call us on 1300 362 415