CREDITING RATES 2007/2008 - FINAL
The final Superannuation crediting rates for 2007-2008 are as follows:
| 2007-08 Crediting Rates | |
|---|---|
Conservative | 2.42% |
Balanced | -2.13% |
Growth | 2.49% |
Target Return | 8.38% |
Australian Shares | -10.30% |
International Shares | -16.41% |
Cash | 5.81% |
Diversified Fixed Interest | 5.22% |
Pension crediting rates 2007/2008-final
The final pension crediting rates for 2007-2008 are as follows:
| 2007-08 Pension Crediting Rates | |
|---|---|
Conservative | 2.93% |
Balanced | -2.30% |
Growth | 2.97% |
Target Return | 9.73% |
Australian Shares | -11.52% |
International Shares | -18.56% |
Cash | 6.85% |
Diversified Fixed Interest | 6.15% |
Pension crediting rates differ from superannuation crediting rates as there is no tax payable on assets supporting pensions.