CREDITING RATES HISTORY-2008
The following shows the historical crediting rates for each of our investment options.
Superannuation members
This first set of tables of returns is for the superannuation members and shows returns after tax and all investment related fees have been deducted.
MTAA Super monthly crediting rates 2008
Pre-mixed options(%)
Month | Conservative | Balanced | Growth | Target Return |
Jun 08 | -0.55 | -2.26 | -0.65 | 1.36 |
May 08 | 0.40 | 0.68 | 0.43 | 0.11 |
Apr 08 | 1.10 | 1.45 | 0.73 | -0.22 |
Mar 08 | -0.14 | -0.51 | -0.11 | 0.41 |
Feb 08 | -0.37 | -0.84 | -0.70 | -0.57 |
Jan 08 | -1.57 | -4.20 | -2.39 | -0.16 |
MTAA Super monthly crediting rates 2008
My Choice (%)
Month | Australian Shares | International Shares | Diversified Fixed Interest | Cash |
Jun 08 | -6.00 | -6.80 | 0.20 | 0.45 |
May 08 | 1.68 | 1.01 | -0.33 | 0.55 |
Apr 08 | 4.13 | 3.03 | -0.35 | 0.54 |
Mar 08 | -2.93 | -0.22 | 0.81 | 0.45 |
Feb 08 | -0.18 | -2.43 | 0.12 | 0.48 |
Jan 08 | -10.01 | -7.89 | 1.37 | 0.49 |
MTAA Super year to date crediting rates 2008
Pre-Mixed Options (%)
Month | Conservative | Balanced | Growth | Target Return |
Jun 08 | 2.42 | -2.13 | 2.49 | 8.38 |
May 08 | 2.99 | 0.14 | 3.16 | 6.93 |
Apr 08 | 2.58 | -0.54 | 2.72 | 6.81 |
Mar 08 | 1.46 | -1.96 | 1.98 | 7.04 |
Feb 08 | 1.60 | -1.46 | 2.09 | 6.61 |
Jan 08 | 1.98 | -0.62 | 2.81 | 7.22 |
MTAA Super year to date crediting rates 2008
My Choice (%)
Month | Australian Shares | International Shares | Diversified Fixed Interest | Cash |
Jun 08 | -10.30 | -16.41 | 5.22 | 5.81 |
May 08 | -4.57 | -10.31 | 5.01 | 5.34 |
Apr 08 | -6.15 | -11.21 | 5.36 | 4.76 |
Mar 08 | -9.87 | -13.82 | 5.73 | 4.20 |
Feb 08 | -7.15 | -13.63 | 4.88 | 3.73 |
Jan 08 | -6.98 | -11.48 | 4.76 | 3.23 |
Pensions
This second set of tables is for Pensions, and shows returns after all investments related fees have been deducted (there is no tax payable on assets supporting pensions).
MTAA Super monthly pension crediting rates 2008
Pre-Mixed Options (%)
Month | Conservative | Balanced | Growth | Target Return |
Jun 08 | -0.60 | -2.60 | -0.72 | 1.61 |
May 08 | 0.47 | 0.83 | 0.51 | 0.11 |
Apr 08 | 1.29 | 1.69 | 0.85 | -0.24 |
Mar 08 | -0.16 | -0.57 | -0.11 | 0.47 |
Feb 08 | -0.41 | -0.96 | -0.80 | 0.63 |
Jan 08 | -1.77 | -4.77 | -2.70 | -0.17 |
MTAA Super monthly pension crediting rates 2008
My Choice (%)
Month | Australian Shares | International Shares | Diversified Fixed Interest | Cash |
Jun 08 | -6.87 | -7.91 | 0.23 | 0.52 |
May 08 | 2.04 | 1.33 | -0.37 | 0.66 |
Apr 08 | 4.78 | 3.53 | -0.41 | 0.62 |
Mar 08 | -3.36 | -0.25 | 0.96 | 0.53 |
Feb 08 | -0.21 | -2.83 | 0.12 | 0.57 |
Jan 08 | -11.33 | -9.03 | 1.61 | 0.57 |
MTAA Super Pension year to date crediting rates 2008
Pre-Mixed Options (%)
Month | Conservative | Balanced | Growth | Target Return |
Jun 08 | 2.93 | -2.30 | 2.97 | 9.73 |
May 08 | 3.56 | 0.30 | 3.72 | 7.99 |
Apr 08 | 3.07 | -0.52 | 3.19 | 7.87 |
Mar 08 | 1.76 | -2.18 | 2.32 | 8.13 |
Feb 08 | 1.92 | -1.61 | 2.44 | 7.63 |
Jan 08 | 2.34 | -0.66 | 3.26 | 8.31 |
MTAA Super Pension year to date crediting rates 2008
My Choice (%)
Month | Australian Shares | International Shares | Diversified Fixed Interest | Cash |
Jun 08 | -11.52 | -18.56 | 6.15 | 6.85 |
May 08 | -4.99 | -11.57 | 5.91 | 6.29 |
Apr 08 | -6.89 | -12.73 | 6.30 | 5.60 |
Mar 08 | -11.14 | -15.70 | 6.74 | 4.95 |
Feb 08 | -8.05 | -15.49 | 5.73 | 4.39 |
Jan 08 | -7.86 | -13.03 | 5.60 | 3.80 |
For any queries, please call us on 1300 362 415.
Note: Past performance is not a reliable indicator of future performance.