Begin main content:
Rolling Crediting Rates
PRE-MIXED INVESTMENT OPTIONS
Periods to 30 June 2008 | Conservative % | Balanced % | Growth % | Target Return % |
1 Year | 2.42 | -2.13 | 2.49 | 8.38 |
3 Years | 8.57 | 11.49 | 13.35 | - |
5 Years | 9.37 | 13.46 | 14.60 | - |
7 Years | 7.80 | 10.15 | 10.41 | - |
10 Years | - | 9.92 | - | - |
Since Inception | 7.31 | 9.75 | 10.87 | 14.37 |
Year of Inception | 1998 | 1989 | 1998 | 2006 |
My Choice Options
Periods to 30 June 2008 | Australian Shares % | International Shares % | Diversified Fixed Interest % | Cash % |
1 Year | -10.30 | -16.41 | 5.22 | 5.81 |
3 Years | 11.80 | 2.11 | 3.68 | 5.35 |
5 Years | 15.90 | 5.26 | 4.26 | 4.81 |
Since Inception | 16.35 | 6.22 | 4.42 | 4.79 |
Year of Inception | 2003 | 2003 | 2003 | 2003 |
End main content: