YEAR TO DATE CREDITING RATES 2008-2009
Please note that past performance should not be taken as an indication of future performance.
In the following tables, the crediting rates for the month of June are interim, and final for all preceding months. The financial year-to-date crediting rates are also interim for the month of June. Following receipt and reconciliation of relevant tax and other investment data, the final returns for each month are posted on this website approximately six weeks after the end of the relevant month.
Interim rates are usually posted on the website weekly (usually the third business day of each week) or more frequently at the discretion of the Trustee and reflected in members' online 'SuperSite' account the next business day.
Click here to view the investment market update for Friday 26 June.
Superannuation members
This first set of tables of returns is for superannuation members and shows returns after tax and all investment related fees have been deducted.
View crediting rates for Pensions
Month | Conservative | Balanced | Growth | Target Return |
|---|---|---|---|---|
June 09 | -0.13 | -0.56 | -0.60 | -1.19 |
May 09 | -2.13 | -2.20 | -2.81 | -3.80 |
Apr 09 | -1.98 | -1.62 | -2.71 | -4.33 |
Mar 09 | -4.52 | -5.20 | -6.56 | -8.47 |
Feb 09 | -1.53 | -2.13 | -1.54 | -0.70 |
Jan 09 | -0.78 | -0.76 | -0.43 | -0.03 |
Dec 08 | -1.69 | -2.13 | -2.38 | -2.77 |
Nov 08 | -1.91 | -3.10 | -2.34 | -1.27 |
Oct 08 | -4.09 | -5.43 | -3.70 | -1.19 |
Sep 08 | -2.43 | -4.06 | -2.65 | -0.70 |
Aug 08 | 1.54 | 1.88 | 1.23 | 0.40 |
Jul 08 | -0.23 | -1.22 | -0.69 | -0.04 |
Month | Australian Shares | International Shares | Diversified Fixed Interest | Cash |
|---|---|---|---|---|
June 09 | 2.34 | -1.00 | -0.06 | 0.19 |
May 09 | 0.87 | 1.11 | -0.51 | 0.23 |
Apr 09 | 4.40 | 4.86 | -0.06 | 0.22 |
Mar 09 | 6.10 | -1.13 | 0.57 | 0.23 |
Feb 09 | -3.87 | -8.27 | -0.27 | 0.25 |
Jan 09 | -2.76 | -2.31 | 0.02 | 0.31 |
Dec 08 | -0.74 | -1.39 | 1.38 | 0.32 |
Nov 08 | -5.39 | -7.55 | 2.59 | 0.40 |
Oct 08 | -11.05 | -10.93 | 1.28 | 0.62 |
Sep 08 | -9.10 | -6.66 | 0.71 | 0.43 |
Aug 08 | 3.68 | 3.75 | 1.63 | 0.56 |
Jul 08 | -4.43 | -0.86 | 1.46 | 0.55 |
Month | Conservative | Balanced | Growth | Target Return |
|---|---|---|---|---|
June 09 | -18.29 | -23.72 | -22.64 | -21.89 |
May 09 | -18.19 | -23.29 | -22.17 | -20.95 |
Apr 09 | -16.41 | -21.56 | -19.92 | -17.83 |
Mar 09 | -14.72 | -20.27 | -17.69 | -14.11 |
Feb 09 | -10.68 | -15.90 | -11.91 | -6.16 |
Jan 09 | -9.29 | -14.06 | -10.54 | -5.50 |
Dec 08 | -8.58 | -13.41 | -10.15 | -5.47 |
Nov 08 | -7.01 | -11.52 | -7.96 | -2.78 |
Oct 08 | -5.20 | -8.69 | -5.75 | -1.53 |
Sep 08 | -1.16 | -3.45 | -2.13 | -0.34 |
Aug 08 | 1.31 | 0.64 | 0.53 | 0.36 |
Jul 08 | -0.23 | -1.22 | -0.69 | -0.04 |
Month | Australian Shares | International Shares | Diversified Fixed Interest | Cash |
|---|---|---|---|---|
June 09 | -19.58 | -27.50 | 9.05 | 4.39 |
May 09 | -21.42 | -26.77 | 9.11 | 4.20 |
Apr 09 | -22.10 | -27.57 | 9.67 | 3.96 |
Mar 09 | -25.38 | -30.93 | 9.74 | 3.73 |
Feb 09 | -29.67 | -30.14 | 9.11 | 3.49 |
Jan 09 | -26.84 | -23.84 | 9.41 | 3.23 |
Dec 08 | -24.76 | -22.04 | 9.39 | 2.91 |
Nov 08 | -24.20 | -20.94 | 7.90 | 2.59 |
Oct 08 | -19.88 | -14.49 | 5.18 | 2.18 |
Sep 08 | -9.93 | -3.99 | 3.85 | 1.55 |
Aug 08 | -0.91 | 2.86 | 3.11 | 1.11 |
Jul 08 | -4.43 | -0.86 | 1.46 | 0.55 |
Pensions
This second set of tables is for Pensions, and shows returns after all investment related fees have been deducted (there is no tax payable on assets supporting pensions).
MTAA Super monthly Pension crediting rates 2008-09
Pre-Mixed Options (%)
Month | Conservative | Balanced | Growth | Target Return |
June 09 | -0.16 | -0.69 | -0.73 | -1.40 |
May 09 | -1.94 | -1.92 | -2.69 | -3.88 |
Apr 09 | -2.30 | -1.81 | -3.11 | -5.04 |
Mar 09 | -5.15 | -5.94 | -7.52 | -9.76 |
Feb 09 | -1.81 | -2.52 | -1.79 | -0.79 |
Jan 09 | -0.93 | -0.89 | -0.52 | -0.03 |
Dec 08 | -1.93 | -2.45 | -2.74 | -3.18 |
Nov 08 | -2.25 | -3.64 | -2.74 | -1.48 |
Oct 08 | -4.71 | -6.28 | -4.28 | -1.38 |
Sep 08 | -2.77 | -4.64 | -3.01 | -0.81 |
Aug 08 | 1.77 | 2.18 | 1.41 | 0.47 |
Jul 08 | -0.24 | -1.39 | -0.78 | -0.03 |
MTAA Super monthly Pension crediting rates 2008-09
My Choice (%)
Month | Australian Shares | International Shares | Diversified Fixed Interest | Cash |
June 09 | 2.69 | -1.22 | -0.06 | 0.21 |
May 09 | 1.71 | 2.12 | -0.59 | 0.26 |
Apr 09 | 5.29 | 5.95 | -0.08 | 0.26 |
Mar 09 | 7.42 | -1.37 | 0.65 | 0.28 |
Feb 09 | -4.64 | -9.89 | -0.29 | 0.29 |
Jan 09 | -3.28 | -2.75 | 0.02 | 0.37 |
Dec 08 | -0.86 | -1.64 | 1.61 | 0.36 |
Nov 08 | -6.37 | -8.83 | 3.00 | 0.47 |
Oct 08 | -12.81 | -12.56 | 1.50 | 0.72 |
Sep 08 | -10.39 | -7.58 | 0.84 | 0.52 |
Aug 08 | 4.24 | 4.29 | 1.91 | 0.65 |
Jul 08 | -5.05 | -0.97 | 1.72 | 0.65 |
MTAA Super Pension year to date crediting rates 2008-09
Pre-Mixed Options (%)
Month | Conservative | Balanced | Growth | Target Return |
June 09 | -20.42 | -26.43 | -25.27 | -24.51 |
May 09 | -20.29 | -25.92 | -24.72 | -23.44 |
Apr 09 | -18.71 | -24.47 | -22.64 | -20.35 |
Mar 09 | -16.80 | -23.08 | -20.16 | -16.12 |
Feb 09 | -12.28 | -18.22 | -13.67 | -7.05 |
Jan 09 | -10.67 | -16.11 | -12.09 | -6.31 |
Dec 08 | -9.83 | -15.35 | -11.64 | -6.28 |
Nov 08 | -8.05 | -13.23 | -9.15 | -3.20 |
Oct 08 | -5.94 | -9.95 | -6.59 | -1.75 |
Sep 08 | -1.29 | -3.92 | -2.41 | -0.37 |
Aug 08 | 1.53 | 0.76 | 0.62 | 0.44 |
Jul 08 | -0.24 | -1.39 | -0.78 | -0.03 |
MTAA Super Pension year to date crediting rates 2008-09
My Choice (%)
Month | Australian Shares | International Shares | Diversified Fixed Interest | Cash |
June 09 | -21.79 | -30.86 | 10.65 | 5.16 |
May 09 | -23.84 | -30.01 | 10.72 | 4.94 |
Apr 09 | -25.12 | -31.46 | 11.37 | 4.66 |
Mar 09 | -28.88 | -35.31 | 11.46 | 4.39 |
Feb 09 | -33.79 | -34.41 | 10.74 | 4.10 |
Jan 09 | -30.57 | -27.21 | 11.07 | 3.80 |
Dec 08 | -28.22 | -25.16 | 11.04 | 3.42 |
Nov 08 | -27.60 | -23.91 | 9.28 | 3.05 |
Oct 08 | -22.67 | -16.54 | 6.10 | 2.56 |
Sep 08 | -11.31 | -4.55 | 4.53 | 1.83 |
Aug 08 | -1.02 | 3.28 | 3.66 | 1.30 |
Jul 08 | -5.05 | -0.97 | 1.72 | 0.65 |
Note: The returns on this page have been rounded to 2 decimal places and are compounded monthly. Note that some returns may be negative, usually reflecting the movement in investment markets over that period
For any queries, please call us on 1300 362 415