Super Toolbox
The following table shows the fees and other costs you could be charged. These fees and costs may be deducted from your money, from the returns on your investment, or from the Fund as a whole. You should read all the information about fees and costs because it is important to understand their impact on your investment.
Note: For a full description of fees such as Family Law fees and taxation of benefits, please refer to the Pensions Handbook.
Fees when your money moves in or out of the Fund | Amount | How and when paid | |
|---|---|---|---|
Establishment fee | Nil | Not applicable | |
Contribution fee | Nil | Not applicable | |
Withdrawal fee | $30 | Applies to both full and partial commutations (where permissible). Does not apply to regular pension payments. The fee is deducted at the time payment is processed. | |
Termination fee | Nil | Not applicable | |
Management Costs | |||
Administration fee | $390 per year | Deducted in arrears from the member's account balance annually or when a member withdraws their investment from the Fund. | |
Estimated investment management costs 1 |
| Deducted from the earnings of the Fund before net earnings are applied to a member's account. This will be either annually in arrears or when a member withdraws their investment from the Fund. | |
Service fees | |||
Investment switching fee2 | Nil | Not applicable | |
Other fees and charges | |||
Binding death benefit nomination fee | $10 | Deducted annually in arrears from a member's account balance. | |
Family law fee | $79 | Payable by the person making the request at the time of the request. | |
Additional fee to facilitate payment split. | $60 | Deducted when the split is processed. Please refer to the 'Family law fees' section in the Pension handbook for details. | |
For any queries, please call us on 1300 362 415
MTAA Super offers a FREE first consultation with a Financial Planner for anyone considering a pension. Call us on 1300 362 415 to arrange a meeting.